Used for drainage and/or diversion of clean or dirty water, pipes have various applications in building drainage, industry, commerce, laboratories, underground installations, concrete structures, or bridge construction.
| Reference | Color | Length(m) | Diameter | Pressure KN |
|---|---|---|---|---|
| Single Wall Drainage Pipe or with Geo | Yellow | 50 | 50 / 80 / 100 / 125 / 160 / 200 | |
| Double Wall Drainage Pipe | Yellow | 6 | 100 / 125 / 160 / 200 | |
| Electrical Conduit | Red/Green | 6 / 50 | 40 / 50 / 63 / 75 / 90 / 110 / 125 / 160 / 200 | 4 |
| Pressure PVC Pipe | Gray | 6 | 40 / 50 / 63 / 75 / 90 / 110 / 125 / 140 / 160 / 180 / 200 / 250 / 315 / 400 / 500 / 630 / 710 / 800 | 6 / 10 / 16 |
| Sewer PVC Pipe | Gray | 6 | 32 / 40 / 50 / 63 / 75 / 90 / 110 / 125 / 140 / 160 / 180 / 200 / 250 / 315 / 400 / 500 / 630 / 710 / 800 | 2 / 4 / Série B |
| HDPE Pipe | Black | 100 / 50 / 6 | 25 / 32 / 40 / 50 / 63 / 75 / 90 / 110 / 125 / 140 / 160 / 180 / 200 / 225 / 250 / 280 / 315 / 355 / 400 / 450 / 500 | 6 / 8 / 10 / 16 |
| Drainage PP Pipe | Black/Orange | 6 | 250 / 315 / 400 / 500 / 630 | 4 |
| Sewer PP Pipe | Black/Orange | 6.2 | 125 / 160 / 200 / 250 / 315 | 4 / 8 |
Allows for greater water drainage or diversion. Ensures safety and protection of electrical cables.