Prevent and limit the entry and presence of insect pests in agricultural crops, while also preventing the escape of other beneficial insects that ensure pollination.
| Reference | Mesh pattern | Wire (mm) | GRMS | Color | Grammage | Width (m) | Length(m) |
|---|---|---|---|---|---|---|---|
| Mosquito Net 1201 | 6.5 x 6 | 0.28 | 85 | Natural / Green / Grey/ Silver | 85 | 1 / 2 / 3 / 4 / 5 | 100 |
| Insect Net 1610 | 16 x 10 | 0.24 | 120 | Natural | 120 | 1 / 2 / 3 / 4 / 5 | 100 |
| Insect Net 1205 | 7 x 6 | 0.24 | 60 | Natural | 60 | 2 / 3 / 4 / 5 | 100 |
| Insect Net 1252 | 10 x 10 | 0.22 | 70 | Natural | 70 | 2 / 3 / 4 / 5 | 100 |
| Anti-Thrip 2111 | 21 x 11 | 0.22 | 120 | Natural | 120 | 2 / 3 / 4 / 5 | 100 |
There are various mesh opening sizes (mm) available to protect against insect pests of different dimensions: smaller mesh sizes protect against smaller insects and vice versa.