Provides a uniform shaded area for agricultural crops, controlling the incidence of sunlight and preventing physiological disorders such as sunburn. It also prevents the spread of plant diseases and protects against physical damage caused by wind.
| Reference | GRMS | %Shade % | Color | Width (m) | Length(m) |
|---|---|---|---|---|---|
| Simple Rachel Shade Net | 26 | 25 | Green / White | 2 / 3 / 4 / 5 | 120 |
| Double Rachel Shade Net | 60 | 45 | Green / White | 2 / 3 / 4 / 5 | 120 |
| Shade Net 1230 | 70 | 25 | Black | 1 / 2 / 3 / 4 / 5 | 100 |
| Shade Net 1250 | 90 | 45 | Black / Green | 1 / 2 / 3 / 4 / 5 | 100 |
| Shade Net 1270 | 145 | 70 | Black / Green | 1 / 2 / 3 / 4 / 5 | 100 |
| Shade Net 1280 | 85 | 70 | Green | 1 / 1.5 / 2 / 3 / 4 / 5 | 125 |
| Shade Net 1262 | 60 | 45 | Silver | 3 / 4 / 5 | 100 |
Often applied in greenhouses (macro-tunnels), it can also be used as a shelter net, windbreak, fence, or even as livestock shelter. It can also be used as a covering net for parking lots and/or swimming pools.